SERRA Montreal
1124 rue de Bleury, Montréal, QC
About This Property
Une nouvelle expérience locative à Montréal
Situé au cœur du centre-ville de Montréal, SERRA comptera 245 appartements – allant du studio aux deux chambres à coucher – au concept architectural réfléchi et épuré. Inspirée par la nature, chaque unité reflète la simplicité et l’élégance grâce à son design intemporel. Les unités donnant sur la cour intérieure, qui est agrémentée d’un vaste jardin, permettront aux familles, aux couples et aux professionnels de profiter du meilleur de la vie urbaine à Montréal !
Caractéristiques
- Forfait tout compris : Électricité, eau chaude et climatisation incluses
- Wi-Fi partout : Internet haute vitesse dans tous les appartements et les parties communes
- Armoires de cuisine et de salle de bains modernes
- Comptoirs en quartz
- Cinq électroménagers en acier inoxydable
- Garde-manger intégré
- Lingerie intégrée
- Habillage des fenêtres
- Plusieurs unités avec balcon/terrasse
- Certification LEED visée
- Unités meublées disponibles sur demande
Espaces communs
- Espace de coworking et lounge
- Terrasses sur le toit meublées par Jardin de Ville
- Gym au toit
- Cour intérieure de 8000 pc.
- Piscine extérieure sur le toit
- Casiers à colis intelligents
- Système de clés intelligent
- Bornes électriques disponibles ($)
- Casiers disponibles ($)
- Stationnement pour vélos à l’intérieur
- Parc à chien
Première occupation en mars 2023. Nous offrons actuellement des promotions pour des mois de loyer gratuits.
Visitez notre site web pour plus d'informations: serramtl.com/fr ou réservez votre visite maintenant.
Building Amenities
- Cats OK
- Complimentary WIFI in social areas
- Dépanneur
- Courtyard
- Dogs OK
- Ascenseurs
- Salle d'exercice
- Salle de conditionnement physique
- Garage with bike rack
- Système d'entrée sans clef
- McGill University
- Non-fumeur
- No smoking allowed
- Personnel sur place
- Piscine extérieure
- Outdoor Space
- Parcs à proximité
- cour privée
- Transport en commun
- Rooftop BBQ Area
- Écoles à proximité
- Shopping à proximité
- Shopping Nearby
- Social Room
- Chambre Sociale
- Casiers d'entreposage
- Pièce de stockage
- Underground Parking
- UQAM
- Surveillance vidéo
- Accès pour fauteuil roulant
Unit Amenities
- Climatiseur
- Air conditioning
- Système d'alarme
- Balcons disponibles
- Prêt pour le câble
- Planchers de céramique
- Vues urbaines
- Lave-vaisselle disponible
- sécheuse dans l’unité
- Réfrigérateur
- Aire d'entreposage à même l'appartement
- In-Unit Laundry
- Thermostats individuels
- Internet inclus
- Vues sur le parc
- Quartz countertops
- Cuisinière
- Grande penderie
- Laveuse dans l’unité
- Rideaux
Suite Types & Rates
| Type/Number | Bath | Price |
|---|---|---|
| Bachelor | 1 Bath | Starting at: $1,665 |
| Bachelor | 1 Bath | Starting at: $1,650 |
| Bachelor | 1 Bath | Starting at: $1,685 |
| Bachelor | 1 Bath | Starting at: $1,825 |
| Bachelor | 1 Bath | Starting at: $1,705 |
| Bachelor | 1 Bath | Starting at: $1,690 |
| Bachelor | 1 Bath | Starting at: $1,855 |
| Bachelor | 1 Bath | Starting at: $1,710 |
| Bachelor | 1 Bath | Starting at: $1,720 |
| Bachelor | 1 Bath | Starting at: $1,730 |
| Bachelor | 1 Bath | Starting at: $1,890 |
| Bachelor | 1 Bath | Starting at: $1,740 |
| Bachelor | 1 Bath | Starting at: $1,770 |
| Bachelor | 1 Bath | Starting at: $1,750 |
| Bachelor | 1 Bath | Starting at: $1,755 |
| Bachelor | 1 Bath | Starting at: $1,760 |
| Bachelor | 1 Bath | Starting at: $1,726 |
| Bachelor | 1 Bath | Starting at: $1,765 |
| Bachelor | 1 Bath | Starting at: $1,925 |
| Bachelor | 1 Bath | Starting at: $1,736 |
| Bachelor | 1 Bath | Starting at: $1,775 |
| Bachelor | 1 Bath | Starting at: $1,746 |
| Bachelor | 1 Bath | Starting at: $1,785 |
| Bachelor | 1 Bath | Starting at: $1,756 |
| Bachelor | 1 Bath | Starting at: $1,950 |
| Bachelor | 1 Bath | Starting at: $1,896 |
| Bachelor | 1 Bath | Starting at: $1,960 |
| Bachelor | 1 Bath | Starting at: $1,970 |
| Bachelor | 1 Bath | Starting at: $1,906 |
| Bachelor | 1 Bath | Starting at: $1,820 |
| Bachelor | 1 Bath | Starting at: $1,825 |
| Bachelor | 1 Bath | Starting at: $1,916 |
| Bachelor | 1 Bath | Starting at: $1,830 |
| Bachelor | 1 Bath | Starting at: $1,835 |
| Bachelor | 1 Bath | Starting at: $1,990 |
| Bachelor | 1 Bath | Starting at: $1,994 |
| Bachelor | 1 Bath | Starting at: $1,845 |
| Bachelor | 1 Bath | Starting at: $1,845 |
| Bachelor | 1 Bath | Starting at: $1,946 |
| Bachelor | 1 Bath | Starting at: $1,855 |
| Bachelor | 1 Bath | Starting at: $1,956 |
| Bachelor | 1 Bath | Starting at: $2,020 |
| Bachelor | 1 Bath | Starting at: $1,966 |
| Bachelor | 1 Bath | Starting at: $1,976 |
| 1 / Bedroom | 1 Bath | Starting at: $1,800 |
| 1 / Bedroom | 1 Bath | Starting at: $1,927 |
| 1 / Bedroom | 1 Bath | Starting at: $1,812 |
| 1 / Bedroom | 1 Bath | Starting at: $1,810 |
| 1 / Bedroom | 1 Bath | Starting at: $1,822 |
| 1 / Bedroom | 1 Bath | Starting at: $1,817 |
| 1 / Bedroom | 1 Bath | Starting at: $1,832 |
| 1 / Bedroom | 1 Bath | Starting at: $1,827 |
| 1 / Bedroom | 1 Bath | Starting at: $1,837 |
| 1 / Bedroom | 1 Bath | Starting at: $1,792 |
| 1 / Bedroom | 1 Bath | Starting at: $1,890 |
| 1 / Bedroom | 1 Bath | Starting at: $1,890 |
| 1 / Bedroom | 1 Bath | Starting at: $1,932 |
| 1 / Bedroom | 1 Bath | Starting at: $1,932 |
| 1 / Bedroom | 1 Bath | Starting at: $1,905 |
| 1 / Bedroom | 1 Bath | Starting at: $1,812 |
| 1 / Bedroom | 1 Bath | Starting at: $1,942 |
| 1 / Bedroom | 1 Bath | Starting at: $1,942 |
| 1 / Bedroom | 1 Bath | Starting at: $1,920 |
| 1 / Bedroom | 1 Bath | Starting at: $1,952 |
| 1 / Bedroom | 1 Bath | Starting at: $1,952 |
| 1 / Bedroom | 1 Bath | Starting at: $1,962 |
| 1 / Bedroom | 1 Bath | Starting at: $1,962 |
| 1 / Bedroom | 1 Bath | Starting at: $1,962 |
| 1 / Bedroom | 1 Bath | Starting at: $1,972 |
| 1 / Bedroom | 1 Bath | Starting at: $1,972 |
| 1 / Bedroom | 1 Bath | Starting at: $1,972 |
| 1 / Bedroom | 1 Bath | Starting at: $1,982 |
| 1 / Bedroom | 1 Bath | Starting at: $1,982 |
| 1 / Bedroom | 1 Bath | Starting at: $1,950 |
| 1 / Bedroom | 1 Bath | Starting at: $1,960 |
| 1 / Bedroom | 1 Bath | Starting at: $1,992 |
| 1 / Bedroom | 1 Bath | Starting at: $1,992 |
| 1 / Bedroom | 1 Bath | Starting at: $2,002 |
| 1 / Bedroom | 1 Bath | Starting at: $2,002 |
| 1 / Bedroom | 1 Bath | Starting at: $2,002 |
| 1 / Bedroom | 1 Bath | Starting at: $1,970 |
| 1 / Bedroom | 1 Bath | Starting at: $2,012 |
| 1 / Bedroom | 1 Bath | Starting at: $1,980 |
| 1 / Bedroom | 1 Bath | Starting at: $2,012 |
| 1 / Bedroom | 1 Bath | Starting at: $1,985 |
| 1 / Bedroom | 1 Bath | Starting at: $2,022 |
| 1 / Bedroom | 1 Bath | Starting at: $2,022 |
| 1 / Bedroom | 1 Bath | Starting at: $1,990 |
| 1 / Bedroom | 1 Bath | Starting at: $1,995 |
| 1 / Bedroom | 1 Bath | Starting at: $1,915 |
| 1 / Bedroom | 1 Bath | Starting at: $1,962 |
| 1 / Bedroom | 1 Bath | Starting at: $2,032 |
| 1 / Bedroom | 1 Bath | Starting at: $2,032 |
| 1 / Bedroom | 1 Bath | Starting at: $2,032 |
| 1 / Bedroom | 1 Bath | Starting at: $1,860 |
| 1 / Bedroom | 1 Bath | Starting at: $1,860 |
| 1 / Bedroom | 1 Bath | Starting at: $1,875 |
| 1 / Bedroom | 1 Bath | Starting at: $1,972 |
| 1 / Bedroom | 1 Bath | Starting at: $2,042 |
| 1 / Bedroom | 1 Bath | Starting at: $2,042 |
| 1 / Bedroom | 1 Bath | Starting at: $2,042 |
| 1 / Bedroom | 1 Bath | Starting at: $1,875 |
| 1 / Bedroom | 1 Bath | Starting at: $1,875 |
| 1 / Bedroom | 1 Bath | Starting at: $1,875 |
| 1 / Bedroom | 1 Bath | Starting at: $2,010 |
| 1 / Bedroom | 1 Bath | Starting at: $2,015 |
| 1 / Bedroom | 1 Bath | Starting at: $1,982 |
| 1 / Bedroom | 1 Bath | Starting at: $2,020 |
| 1 / Bedroom | 1 Bath | Starting at: $2,052 |
| 1 / Bedroom | 1 Bath | Starting at: $2,052 |
| 1 / Bedroom | 1 Bath | Starting at: $1,885 |
| 1 / Bedroom | 1 Bath | Starting at: $1,885 |
| 1 / Bedroom | 1 Bath | Starting at: $1,885 |
| 1 / Bedroom | 1 Bath | Starting at: $1,934 |
| 1 / Bedroom | 1 Bath | Starting at: $1,895 |
| 1 / Bedroom | 1 Bath | Starting at: $1,895 |
| 1 / Bedroom | 1 Bath | Starting at: $1,895 |
| 1 / Bedroom | 1 Bath | Starting at: $2,030 |
| 1 / Bedroom | 1 Bath | Starting at: $2,074 |
| 1 / Bedroom | 1 Bath | Starting at: $1,905 |
| 1 / Bedroom | 1 Bath | Starting at: $2,040 |
| 1 / Bedroom | 1 Bath | Starting at: $1,905 |
| 1 / Bedroom | 1 Bath | Starting at: $2,045 |
| 1 / Bedroom | 1 Bath | Starting at: $2,084 |
| 1 / Bedroom | 1 Bath | Starting at: $2,050 |
| 1 / Bedroom | 1 Bath | Starting at: $2,050 |
| 1 / Bedroom | 1 Bath | Starting at: $1,915 |
| 1 / Bedroom | 1 Bath | Starting at: $2,055 |
| 1 / Bedroom | 1 Bath | Starting at: $1,964 |
| 1 / Bedroom | 1 Bath | Starting at: $2,055 |
| 1 / Bedroom | 1 Bath | Starting at: $1,925 |
| 1 / Bedroom | 1 Bath | Starting at: $1,925 |
| 1 / Bedroom | 1 Bath | Starting at: $2,060 |
| 1 / Bedroom | 1 Bath | Starting at: $2,060 |
| 1 / Bedroom | 1 Bath | Starting at: $2,075 |
| 1 / Bedroom | 1 Bath | Starting at: $2,065 |
| 1 / Bedroom | 1 Bath | Starting at: $2,065 |
| 1 / Bedroom | 1 Bath | Starting at: $1,935 |
| 1 / Bedroom | 1 Bath | Starting at: $2,021 |
| 1 / Bedroom | 1 Bath | Starting at: $2,075 |
| 1 / Bedroom | 1 Bath | Starting at: $2,075 |
| 1 / Bedroom | 1 Bath | Starting at: $2,080 |
| 1 / Bedroom | 1 Bath | Starting at: $2,085 |
| 1 / Bedroom | 1 Bath | Starting at: $2,161 |
| 1 / Bedroom | 1 Bath | Starting at: $2,085 |
| 1 / Bedroom | 1 Bath | Starting at: $1,955 |
| 1 / Bedroom | 1 Bath | Starting at: $1,955 |
| 1 / Bedroom | 1 Bath | Starting at: $2,095 |
| 1 / Bedroom | 1 Bath | Starting at: $2,090 |
| 1 / Bedroom | 1 Bath | Starting at: $2,095 |
| 1 / Bedroom | 1 Bath | Starting at: $2,095 |
| 1 / Bedroom | 1 Bath | Starting at: $2,171 |
| 1 / Bedroom | 1 Bath | Starting at: $1,965 |
| 1 / Bedroom | 1 Bath | Starting at: $1,965 |
| 1 / Bedroom | 1 Bath | Starting at: $2,095 |
| 1 / Bedroom | 1 Bath | Starting at: $2,105 |
| 1 / Bedroom | 1 Bath | Starting at: $2,100 |
| 1 / Bedroom | 1 Bath | Starting at: $1,964 |
| 1 / Bedroom | 1 Bath | Starting at: $2,105 |
| 1 / Bedroom | 1 Bath | Starting at: $2,110 |
| 1 / Bedroom | 1 Bath | Starting at: $1,975 |
| 1 / Bedroom | 1 Bath | Starting at: $2,115 |
| 1 / Bedroom | 1 Bath | Starting at: $1,981 |
| 1 / Bedroom | 1 Bath | Starting at: $2,115 |
| 1 / Bedroom | 1 Bath | Starting at: $2,120 |
| 1 / Bedroom | 1 Bath | Starting at: $2,120 |
| 1 / Bedroom | 1 Bath | Starting at: $2,120 |
| 1 / Bedroom | 1 Bath | Starting at: $1,995 |
| 1 / Bedroom | 1 Bath | Starting at: $2,121 |
| 1 / Bedroom | 1 Bath | Starting at: $2,125 |
| 1 / Bedroom | 1 Bath | Starting at: $2,125 |
| 1 / Bedroom | 1 Bath | Starting at: $2,130 |
| 1 / Bedroom | 1 Bath | Starting at: $1,995 |
| 1 / Bedroom | 1 Bath | Starting at: $2,131 |
| 1 / Bedroom | 1 Bath | Starting at: $2,141 |
| 1 / Bedroom | 1 Bath | Starting at: $2,151 |
| 1 / Bedroom | 1 Bath | Starting at: $2,161 |
| 1 / Bedroom | 1 Bath | Starting at: $2,170 |
| 1 / Bedroom | 1 Bath | Starting at: $2,170 |
| 1 / Bedroom | 1 Bath | Starting at: $2,171 |
| 1 / Bedroom | 1 Bath | Starting at: $2,180 |
| 1 / Bedroom | 1 Bath | Starting at: $2,224 |
| 1 / Bedroom | 1 Bath | Starting at: $2,181 |
| 1 / Bedroom | 1 Bath | Starting at: $2,191 |
| 1 / Bedroom | 1 Bath | Starting at: $2,234 |
| 1 / Bedroom | 1 Bath | Starting at: $2,191 |
| 1 / Bedroom | 1 Bath | Starting at: $2,201 |
| 1 / Bedroom | 1 Bath | Starting at: $2,114 |
| 1 / Bedroom | 1 Bath | Starting at: $2,210 |
| 1 / Bedroom | 1 Bath | Starting at: $2,210 |
| 1 / Bedroom | 1 Bath | Starting at: $2,225 |
| 1 / Bedroom | 1 Bath | Starting at: $2,134 |
| 1 / Bedroom | 1 Bath | Starting at: $2,144 |
| 1 / Bedroom | 1 Bath | Starting at: $2,265 |
| 1 / Bedroom | 1 Bath | Starting at: $2,182 |
| 1 / Bedroom | 1 Bath | Starting at: $2,275 |
| 1 / Bedroom | 1 Bath | Starting at: $2,280 |
| 1 / Bedroom | 1 Bath | Starting at: $2,186 |
| 1 / Bedroom | 1 Bath | Starting at: $2,332 |
| 1 / Bedroom | 1 Bath | Starting at: $2,196 |
| 1 / Bedroom | 1 Bath | Starting at: $2,300 |
| 1 / Bedroom | 1 Bath | Starting at: $2,352 |
| 1 / Bedroom | 1 Bath | Starting at: $2,232 |
| 1 / Bedroom | 1 Bath | Starting at: $2,330 |
| 1 / Bedroom | 1 Bath | Starting at: $2,382 |
| 1 / Bedroom | 1 Bath | Starting at: $2,350 |
| 1 / Bedroom | 1 Bath | Starting at: $2,100 |
| 1 / Bedroom | 1 Bath | Starting at: $2,785 |
| 2 / Bedroom | 1 Bath | Starting at: $2,532 |
| 2 / Bedroom | 1 Bath | Starting at: $2,590 |
| 2 / Bedroom | 1 Bath | Starting at: $2,682 |
| 2 / Bedroom | 1 Bath | Starting at: $2,562 |
| 2 / Bedroom | 1 Bath | Starting at: $2,620 |
| 2 / Bedroom | 1 Bath | Starting at: $2,630 |
| 2 / Bedroom | 1 Bath | Starting at: $2,592 |
| 2 / Bedroom | 1 Bath | Starting at: $2,618 |
| 2 / Bedroom | 1 Bath | Starting at: $2,602 |
| 2 / Bedroom | 1 Bath | Starting at: $2,650 |
| 2 / Bedroom | 1 Bath | Starting at: $2,612 |
| 2 / Bedroom | 1 Bath | Starting at: $2,768 |
| 2 / Bedroom | 1 Bath | Starting at: $2,670 |
| 2 / Bedroom | 1 Bath | Starting at: $2,680 |
| 2 / Bedroom | 1 Bath | Starting at: $2,690 |
| 2 / Bedroom | 1 Bath | Starting at: $2,808 |
| 2 / Bedroom | 1 Bath | Starting at: $2,818 |
| 2 / Bedroom | 1 Bath | Starting at: $2,698 |
| 2 / Bedroom | 1 Bath | Starting at: $2,750 |
| 2 / Bedroom | 1 Bath | Starting at: $2,690 |
| 2 / Bedroom | 1 Bath | Starting at: $2,780 |
| 2 / Bedroom | 1 Bath | Starting at: $2,790 |
| 2 / Bedroom | 1 Bath | Starting at: $2,835 |
| 2 / Bedroom | 1 Bath | Starting at: $2,908 |
| 2 / Bedroom | 1 Bath | Starting at: $2,788 |
| 2 / Bedroom | 1 Bath | Starting at: $2,875 |
| 2 / Bedroom | 1 Bath | Starting at: $2,885 |
| 2 / Bedroom | 1 Bath | Starting at: $2,948 |
| 2 / Bedroom | 1 Bath | Starting at: $2,958 |
| 2 / Bedroom | 1 Bath | Starting at: $2,968 |
| 2 / Bedroom | 1 Bath | Starting at: $2,920 |
| 2 / Bedroom | 1 Bath | Starting at: $2,930 |
| 2 / Bedroom | 1 Bath | Starting at: $2,998 |
| 2 / Bedroom | 1 Bath | Starting at: $3,008 |
| 2 / Bedroom | 1 Bath | Starting at: $2,960 |
| 2 / Bedroom | 1 Bath | Starting at: $2,970 |
| 2 / Bedroom | 1 Bath | Starting at: $3,038 |
Call:
(514) 788-4385
Utilities
- Garbage Collection
- Internet
- Chauffage
- Eau
- Electricité
- Sewage